
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centerworks Blog &#187; Extension</title>
	<atom:link href="http://www.centerworks.com/blog/tag/extension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centerworks.com/blog</link>
	<description>Solutions for Whole-Body Health - Mind, Body, and Spirit</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opening the Ribcage for More Lift in Spine Extension</title>
		<link>http://www.centerworks.com/blog/2008/04/21/opening-the-ribcage-for-more-lift-in-spine-extension/</link>
		<comments>http://www.centerworks.com/blog/2008/04/21/opening-the-ribcage-for-more-lift-in-spine-extension/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 23:13:55 +0000</pubDate>
		<dc:creator>Aliesa George</dc:creator>
				<category><![CDATA[Pilates]]></category>
		<category><![CDATA[Pilates-Teaching Tips]]></category>
		<category><![CDATA[Arched]]></category>
		<category><![CDATA[armpits]]></category>
		<category><![CDATA[Back Extension]]></category>
		<category><![CDATA[backbend]]></category>
		<category><![CDATA[cue]]></category>
		<category><![CDATA[Cueing]]></category>
		<category><![CDATA[cues]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[Fanning]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image visualization]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Pilates Exercise]]></category>
		<category><![CDATA[pilates method]]></category>
		<category><![CDATA[Pilates Teaching]]></category>
		<category><![CDATA[Pilates Workout]]></category>
		<category><![CDATA[pivot point]]></category>
		<category><![CDATA[proper body position]]></category>
		<category><![CDATA[reducing stress]]></category>
		<category><![CDATA[Reformer]]></category>
		<category><![CDATA[ribcage]]></category>
		<category><![CDATA[ribs]]></category>
		<category><![CDATA[Spine Extension]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[swan]]></category>
		<category><![CDATA[Teacher Education]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.centerworks.com/blog/?p=32</guid>
		<description><![CDATA[I&#8217;m always experimenting with cues to help find good images that my clients can associate with while they&#8217;re moving through their workouts. When I can associate a relatable picture to proper body position and movements &#8211; I usually get great execution of each Pilates exercise. Here&#8217;s my new cue of the week for improving Spine [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always experimenting with cues to help find good images that my clients can associate with while they&#8217;re moving through their workouts. When I can associate a relatable picture to proper body position and movements &#8211; I usually get great execution of each Pilates exercise.</p>
<p><strong>Here&#8217;s my new cue of the week for improving Spine Extension.</strong></p>
<p><span id="more-32"></span></p>
<p><img class="alignright size-full wp-image-34" style="float: right; border: 1px solid black; margin: 5px;" title="redfan250" src="/blog/wp-content/uploads/2008/04/redfan250.jpg" alt="" /><strong>Pretend your ribs are like an oriental fan, and as you lift into extension open the fan.</strong></p>
<p>The pivot point for the fan is under the armpits, (assisted by shoulder depression and the lower trapezius.)  By visualizing each rib sequentially pulling away from the next and lifting apart the spine moves more freely, and pulls away &amp; up, reducing stress on the lower back while moving into a glorious well-supported backbend.</p>
<p>I have found this cue particularly helpful on Down stretch on the Reformer, where the goal is to be light on the arms while lifting into spine extension.  But it works equally well on many other back extension exercises.  Try it on Swan, Short Box Round (into the backbend)  Extension exercises on the Spine Corrector, Pulling Straps on the Long Box, Kneeling Knees Arched, Even on Mermaid &#8211; opening one fan, and closing the other.  (If you have success using this image on one exercise &#8211; associate it to other exercises and you should get similar results!)  It might also be helpful on Spine Flexion in &#8220;Fanning the ribcage into a good C-Curve&#8221; bending the other direction.</p>
<p>Depending on the exercise you&#8217;re teaching, you might also consider which end of the fan is opening first.  Pulling apart from the top of the ribcage to the bottom, or opening from the bottom of the ribs to the top.  The image of the fan works both ways. Evaluate what you&#8217;re doing and what will be best for the body to determine which end of your fan should be opening first.  Then see how many different exercises you can apply your &#8220;FAN&#8221; image visualization for improving exercises understanding and technique.</p>
<p><strong>Try it and drop me a post to let me know how it works for you!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centerworks.com/blog/2008/04/21/opening-the-ribcage-for-more-lift-in-spine-extension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

